| 熔点 | >300°C |
|---|---|
| 密度 | 否 |
| 荧光 | 否 |
| IC50 | 否 |
| pK Values | 否 |
| 别名 | 尼罗蓝 A; 耐尔蓝 A;Basic Blue 12;Nile blue sulfate |
|---|---|
| 产品介绍 | Nile Blue A is used in the Lillie and Fullmer method for staining and discriminating between melanins and lipofuscins in paraffin sections of animal tissue. Nile blue A is also useful for staining fats and phospholipids. |
| 用途 | A stain used for discriminating between melanins and lipofuscins in paraffin sections of animal tissue |
021-54720761
点我QQ咨询
点我QQ咨询
共有(72)人参考评价
仅对购买过该产品的用户开放!
{comment_time|今天}
{content|默认评论}
{comment_time|今天}
{content|默认好评}
{comment_time|今天}
{content|默认中评}
{comment_time|今天}
{content|默认差评}